Project Name | Location | Year |
---|---|---|
ADNOC - ASAB Field Development Phase 2 | Abu Dhabi, UAE | 2024 |
SEAMEC Swordfish Offshore Supply Chain | Dubai, UAE | 2024 |
National Marine Dredging Company (NMDC) Umm El Zemoul Dredger | Dubai, UAE | 2024 |
Dubai Dry Docks - Dubai Petroleum PC-1 | Dubai, UAE | 2023 |
Dubai Aviation Engineering Projects Corporation | Dubai, UAE | 2023 |
Etihad Rail Stage 2&3, Sharjah to Fujairah | Sharjah & Fujairah, UAE | 2023 |
Jebel Ali (Al Wasl) Service Station Adnoc Distribution | Dubai, UAE | 2023 |
Seaworld | Abu Dhabi, UAE | 2023 |
Tatweer Petroleum, Bahrain International Airport & New Data Centre | Muharraq, Bahrain | 2023 |
Abu Dhabi Port, Saadiyat Island | Abu Dhabi, UAE | 2022 |
Dubai International Airport | Dubai, UAE | 2022 |
Dubai Police | Dubai, UAE | 2022 |
Etisalat Data Center Expansion | Abu Dhabi, UAE | 2022 |
Jebel Dhanna Pipeline and Sea World DCP Projects | Dubai, UAE | 2022 |
Khazna Data Center, D3 | Dubai, UAE | 2022 |
New Al Ain Hospital | Al Ain, UAE | 2022 |
Sea World District Cooling Plant Yas Island | Abu Dhabi, UAE | 2022 |
Al Sila Port Marine | Abu Dhabi, UAE | 2021 |
Adnoc Service Station at Akoya | Dubai, UAE | 2021 |
Al Ain Zoo Extension | Al Ain, UAE | 2021 |
Al Raha Beach Development | Abu Dhabi, UAE | 2021 |
Al Zahia City Center | Sharjah, UAE | 2021 |
Expo 2020 | Dubai, UAE | 2021 |
Marassi Mall | Manama, Bahrain | 2021 |
Warner Bros World (Solar) Rooftop Project | Abu Dhabi, UAE | 2021 |
Ain Dubai Project | Dubai, UAE | 2020 |
Oman Museum Across Ages | Manah, Oman | 2019 |
ARAMCO | Al Khobar, Saudi Arabia | 2019 |
Dubai Hills Mall | Dubai, UAE | 2019 |
Email: general@eurotech-metal.com
Tel: +971 4 883 0333
Mob: +971 509224580 [For sales & technical inquiries only]